Broadcap Fund Performance
Fund Performance (Gross) as at 31 December 2024
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | -0.01 | 14.83 | 7.36 | 10.41 | 11.26 | 10.91 | 11.14 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | 0.80 | 3.44 | 0.31 | 2.45 | 2.75 | 3.08 | 4.13 | 2 |
Greencape Broadcap Fund | Fund | Net Return | -0.25 | 13.74 | 6.35 | 9.11 | 9.95 | 9.57 | 9.66 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | 0.55 | 2.35 | -0.71 | 1.14 | 1.43 | 1.74 | 2.65 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -0.81 | 11.39 | 7.05 | 7.96 | 8.52 | 7.83 | 7.01 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 31 December 2024
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | -0.01 | 14.83 | 7.36 | 10.41 | 11.26 | 10.91 | 11.14 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | 0.80 | 3.44 | 0.31 | 2.45 | 2.75 | 3.08 | 4.13 | 2 |
Greencape Broadcap Fund | Fund | Net Return | -0.25 | 13.74 | 6.35 | 9.11 | 9.95 | 9.57 | 9.66 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | 0.55 | 2.35 | -0.71 | 1.14 | 1.43 | 1.74 | 2.65 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -0.81 | 11.39 | 7.05 | 7.96 | 8.52 | 7.83 | 7.01 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.